EN   |   中文

Back

HS-Standard Series

amitriptyline 10mg and alcohol

amitriptyline 10mg tablets redirect

lipitor

lipitor click here

voltaren

voltaren

casodex

casodex informedu.com.au

cialis

cialis

melatonin and pregnancy test

5mg melatonin and pregnancy havelockflyingclub.com

melatonin pregnancy drug class

melatonin pregnancy third trimester blackips.linqto.me

buscopan fiale

buscopan fiale

lamictal and pregnancy

lamictal pregnancy cleft lip mirkamali.ir

augmentin posologia

augmentin

venlafaxine alcohol overdose

venlafaxine alcohol blackout click

ventolin over the counter nsw

ventolin over the counter

naltrexone oral reviews

naltrexone reviews

sertraline and alcohol hangover

sertraline alcohol memory loss

free discount prescription card

discount coupons for cialis

 


Product Overview

There is no universal batteries in the world, each chemistry exist because of its own advantage, such as Lead-acid batteries, they are still not replaceable since it was  invented 200 years ago.
Similarly, there is no universal NiMH design- a single battery that caters to the needs of all areas, we have different battery design to meet the requirements of different applications.
The data in the chart of the brochure is only for reference, the exact performance is more depending on each application based design.

 

HS-Standard Series

Size Model

Typical Capacity(mAh)

Min.Capacity(mAh)

Size(mm)

Weight(g)

Typical Impedance

(mΩ)

OD

Height

2/3AAA HHS-2/3AAA0.28 280 260 10.5 28.5 7.5 45
2/3AAA HS-2/3AAA0.3 300 280 10.5 28.5 7.5 45
AAA HS-AAA0.4 400 370 10.5 44.1 9.5 35
AAA HS-AAA0.6  600 550 10.5 44.1 12.0 30
AAA HS-AAA0.65 650 600 10.5 44.1 12.5 30
AAA HS-AAA0.7 700 650 10.5 44.1 12.5 30
AAA HS-AAA0.75 750 700 10.5 44.1 13.0 30
AAA HS-AAA0.8 800 750 10.5 44.1 13.0 30
AAA HE-AAA0.85 850 800 10.5 44.1 13.0 30
AAA HE-AAA1.0 950 900 10.5 44.1 13.0 30
5/4AAA HS-5/4AAA0.75 750 700 10.5 50.0 15.5 30
1/2AA HS-5/4AAA0.75 750 700 10.5 50.0 15.5 30
2/3AA HS-2/3AA0.7 700 650 14.5 29.0

14.0

35
2/3AA HS-2/3AA0.75 750 700 14.5 29.0 14.5 35
4/5AA HS-4/5AA1.2 1200 1100 14.5 43.0 21.0 28
4/5AA HS-4/5AA1.3 1300 1200 14.5 43.0 22.0 28
AA HS-AA1.2 1200 1100 14.5 49.0 22.0 28
AA HS-AA1.3 1300 1200 14.5 49.0 23.0 28
AA HS-AA1.4 1400 1300 14.5 49.0 24.0 28
AA HS-AA1.5 1500 1400 14.5 49.0 25.0 25
AA HS-AA1.6 1600 1500 14.5 49.0 26.0 25
AA HS-AA1.8 1800 1700 14.5 49.0 27.5 25
AA HS-AA2.0 2000 1900 14.5 49.0 29.0 25
2/3A HS-2/3A0.8 800 750 17.0 28.5 18.5 25
2/3A HS-2/3A1.0  1000 950 17.0 28.5 19.0 25
4/5A HS-4/5A2.0  2000 1900 17.0 43.0 33.0 20
A HS-A2.0 2000 1900 17.0 49.5 37.0 20
A HS-A2.5 2500 2350 17.0 49.5 38.5 20
A HE-A2.7 2700 2500 17.0  49.5 39.0 20
A/3A HS-4/3A3.5 3500 3300 17.0  67.0 52.0 15 
4/3A HE-4/3A3.8 3800 3600 17.0 67.0 58.0 15
4/3A HE-4/3A4.0 4000 3750 17.0  67.0 60.0 15
18650 HE-(1865)4.1 4100 3850 18.5 65.0 58 18
18670 HS-(1867)4.2 4200 3950 18.5  67.0 62 15
18670 HE-(1867)4.3 4300 4050 18.5  67.0 65 15
18670 HE-(1867)4.5 4400 4150 18.5 67.0 70 18
SC HS-SC2.7 2700 2550 23.0  43.0 51 6
C HS-C4.0 4000 3700 25.8  50.0 77 6
C HS-C4.5 4500 4200 25.8 50.0 85 8
C HS-C4.7 4700 4400 25.8 50.0 87 8
C HE-C5.0 5000 4650 25.8 50.0 90 6
1/2D HS-1/2D3.8 3800 3500 33.0 35.5 85 6
1/2D HS-1/2D4.8 4800 4450 33.0 35.5 90 8
D HS-D7.0 7000 6500 33.0 61.0 135

3.5

D HS-D8.0 8000 7400 33.0 61.0 140 3.5
D HS-D8.5 8500 7800 33.0 61.0 145 3.5
D HS-D9.0 9000 8300 33.0 61.0 152 3.5
D HS-DW9.0 9000 8300 33.0 58.0 152 3.5
D HS-D9.5 9500 8800 33.0 61.0 160 3.5


HS Series Battery Typical Curves